SIZE CONVERSION
SIZE | XS | S | M | L | XL | XXL | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
BODY MEASUREMENTS
SIZE (INCH) | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Chest | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Hips | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
SIZE (CM) | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Waist | 64 | 66 | 69 | 71 | 74 | 76 | 79 | 81 | 84 | 86 | 89 |
Chest | 84 | 86 | 89 | 91 | 94 | 97 | 99 | 102 | 104 | 107 | 109 |
Hips | 86 | 89 | 91 | 94 | 97 | 99 | 102 | 104 | 107 | 109 | 111 |
Reviews
There are no reviews yet.